| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
| Compensation Limit | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 | $285,000 |
| Defined Contribution Annual Addition Limit | $70,000 | $69,000 | $66,000 | $61,000 | $58,000 | $57,000 |
| Max. 401(k) Elective Deferral | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 | $19,500 |
| 401(k) Catch-Up Limit | $7,500 | $7,500 | $7,500 | $6,500 | $6,500 | $6,500 |
| SIMPLE Elective Deferral Limit | $16,500 | $16,000 | $15,500 | $14,000 | $13,500 | $13,500 |
| SIMPLE Catch-Up Limit | $3,500 | $3,500 | $3,500 | $3,000 | $3,000 | $3,000 |
| HCE Threshold | $160,000 | $155,000 | $150,000 | $135,000 | $130,000 | $130,000 |
| Soc. Sec. Taxable Wage Base | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 | $137,700 |
| Key Employee Officer Compensation | $230,000 | $220,000 | $215,000 | $200,000 | $185,000 | $185,000 |
| Defined Benefit Annual Addition Limit | $280,000 | $275,000 | $265,000 | $245,000 | $230,000 | $230,000 |
Recent Comments